<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johnson Controls: Your Energy Forum &#187; Green Buildings</title>
	<atom:link href="http://yourenergyforum.com/blog1/index.php/category/green-buildings/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourenergyforum.com/blog1</link>
	<description>yourenergyforum.com</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:29:50 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Showcase for $20m energy retrofit at Empire State Building</title>
		<link>http://yourenergyforum.com/blog1/2010/07/29/showcase-for-20m-energy-retrofit-at-empire-state-building/</link>
		<comments>http://yourenergyforum.com/blog1/2010/07/29/showcase-for-20m-energy-retrofit-at-empire-state-building/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:00:04 +0000</pubDate>
		<dc:creator>YourEnergyForum.com</dc:creator>
				<category><![CDATA[Building Efficiency]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[Johnson Controls]]></category>

		<guid isPermaLink="false">http://yourenergyforum.com/blog1/?p=1030</guid>
		<description><![CDATA[BrighterEnergy.org
A new permanent exhibition has opened at the Empire State Building in New York, showcasing the $20 million energy retrofit project in the city landmark.
The interactive, multimedia attraction aims to bring awareness to 3.8 million people that visit the iconic building every year regarding building efficiency and sustainable living practices.
Read more on BrighterEnergy.org. Submit your [...]]]></description>
			<content:encoded><![CDATA[<p>BrighterEnergy.org</p>
<p>A new permanent exhibition has opened at the Empire State Building in New York, showcasing the $20 million energy retrofit project in the city landmark.</p>
<p>The interactive, multimedia attraction aims to bring awareness to 3.8 million people that visit the iconic building every year regarding building efficiency and sustainable living practices.</p>
<p>Read more on <a href="http://www.brighterenergy.org/14358/news/heat-efficiency/showcase-for-20m-energy-retrofit-at-empire-state-building/" target="_blank">BrighterEnergy.org</a>. Submit your comments below.</p>
<p><strong>What energy efficiency improvements can your organization showcase?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://yourenergyforum.com/blog1/2010/07/29/showcase-for-20m-energy-retrofit-at-empire-state-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability leaders gives tips on turning offices green</title>
		<link>http://yourenergyforum.com/blog1/2010/07/22/sustainability-leaders-gives-tips-on-turning-offices-green/</link>
		<comments>http://yourenergyforum.com/blog1/2010/07/22/sustainability-leaders-gives-tips-on-turning-offices-green/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:17:18 +0000</pubDate>
		<dc:creator>YourEnergyForum.com</dc:creator>
				<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[Johnson Controls]]></category>

		<guid isPermaLink="false">http://yourenergyforum.com/blog1/?p=1008</guid>
		<description><![CDATA[SC Now
Representatives from some of the largest corporations in the Pee Dee gave tips to local businesses on reducing carbon footprints and the long-term benefits of making the switch to more sustainable practices during a brunch at the Pee Dee Realtors Association on Tuesday.
“In the future sustainable projects are really going to pay the bills [...]]]></description>
			<content:encoded><![CDATA[<p>SC Now</p>
<p>Representatives from some of the largest corporations in the Pee Dee gave tips to local businesses on reducing carbon footprints and the long-term benefits of making the switch to more sustainable practices during a brunch at the Pee Dee Realtors Association on Tuesday.</p>
<p>“In the future sustainable projects are really going to pay the bills for companies,“ Eric Meringher of Johnson Controls said.</p>
<p>Read more in <a href="http://www2.scnow.com/scp/news/local/pee_dee/article/sustainability_leaders_give_tips_on_turning_offices_green/229859/" target="_blank">SC Now</a>. Submit your comments below.</p>
<p><strong>How are you greening your office?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://yourenergyforum.com/blog1/2010/07/22/sustainability-leaders-gives-tips-on-turning-offices-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Controls to assess energy efficiency of county buildings before commission replaces 240 courthouse windows</title>
		<link>http://yourenergyforum.com/blog1/2010/07/07/johnson-controls-to-assess-energy-efficiency-of-county-buildings-before-commission-replaces-240-courthouse-windows/</link>
		<comments>http://yourenergyforum.com/blog1/2010/07/07/johnson-controls-to-assess-energy-efficiency-of-county-buildings-before-commission-replaces-240-courthouse-windows/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:26:35 +0000</pubDate>
		<dc:creator>YourEnergyForum.com</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Johnson Controls]]></category>

		<guid isPermaLink="false">http://yourenergyforum.com/blog1/?p=974</guid>
		<description><![CDATA[The Register-Herald
An Ohio firm is paying the Raleigh County Commission a visit next week to see if it can find ways of making the eight county-owned structures more energy efficient.
If that can be done, it could translate into some more borrowing power for the commission, with special regard to installing new courthouse windows.
Read more in [...]]]></description>
			<content:encoded><![CDATA[<p>The Register-Herald</p>
<p>An Ohio firm is paying the Raleigh County Commission a visit next week to see if it can find ways of making the eight county-owned structures more energy efficient.</p>
<p>If that can be done, it could translate into some more borrowing power for the commission, with special regard to installing new courthouse windows.</p>
<p>Read more in <a href="http://www.register-herald.com/todaysfrontpage/x1671041430/Firm-to-assess-energy-efficiency-of-county-buildings-before-commission-replaces-240-courthouse-windows" target="_blank">The Register-Herald</a>.  Submit your comments below.</p>
<p><strong>How could your local government improve the energy efficiency of public facilities?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://yourenergyforum.com/blog1/2010/07/07/johnson-controls-to-assess-energy-efficiency-of-county-buildings-before-commission-replaces-240-courthouse-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Controls and Oakland County, Michigan join to discuss green financing</title>
		<link>http://yourenergyforum.com/blog1/2010/07/07/johnson-controls-and-oakland-county-michigan-join-to-discuss-green-financing/</link>
		<comments>http://yourenergyforum.com/blog1/2010/07/07/johnson-controls-and-oakland-county-michigan-join-to-discuss-green-financing/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:18:07 +0000</pubDate>
		<dc:creator>YourEnergyForum.com</dc:creator>
				<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[Performance Contracting]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Johnson Controls]]></category>

		<guid isPermaLink="false">http://yourenergyforum.com/blog1/?p=971</guid>
		<description><![CDATA[GreeningDetroit.com
The second seminar in the OakGreen County Sustainable Communities series took place Tuesday, July 6, 2010, and was presented by Johnson Controls. 
The seminar brought a number of individuals from the community together to learn about green financing resources and pending legislation in Michigan.
Read more on GreeningDetroit.com. Submit your comments below.
How is your organization financing energy [...]]]></description>
			<content:encoded><![CDATA[<p>GreeningDetroit.com</p>
<p>The second seminar in the OakGreen County Sustainable Communities series took place Tuesday, July 6, 2010, and was presented by Johnson Controls. </p>
<p>The seminar brought a number of individuals from the community together to learn about green financing resources and pending legislation in Michigan.</p>
<p>Read more on <a href="http://www.greeningdetroit.com/2010/07/06/johnson-controls-and-oakland-county-join-to-discuss-green-financing/" target="_blank">GreeningDetroit.com</a>. Submit your comments below.</p>
<p><strong>How is your organization financing energy efficiency improvements?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://yourenergyforum.com/blog1/2010/07/07/johnson-controls-and-oakland-county-michigan-join-to-discuss-green-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Controls helping Victorian government save money, cut emissions</title>
		<link>http://yourenergyforum.com/blog1/2010/06/29/johnson-controls-helping-victorian-government-save-money-cut-emissions/</link>
		<comments>http://yourenergyforum.com/blog1/2010/06/29/johnson-controls-helping-victorian-government-save-money-cut-emissions/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:06:07 +0000</pubDate>
		<dc:creator>YourEnergyForum.com</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Efficient Lighting]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[Performance Contracting]]></category>
		<category><![CDATA[Clinton Climate Initiative]]></category>
		<category><![CDATA[Greener Government Buildings]]></category>
		<category><![CDATA[Johnson Controls]]></category>

		<guid isPermaLink="false">http://yourenergyforum.com/blog1/?p=953</guid>
		<description><![CDATA[Johnson Controls, the global leader in delivering products, services and solutions that increase energy efficiency in buildings, is retrofitting 83,000 square metres of property owned by the Victorian Department of Treasury &#38; Finance with energy efficient systems and technology.
The extensive retrofit project is the first under the Victorian Government’s Greener Government Buildings program, a new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnsoncontrols.com/publish/us/en.html" target="_blank">Johnson Controls</a>, the global leader in delivering products, services and solutions that increase energy efficiency in buildings, is retrofitting 83,000 square metres of property owned by the <a href="http://www.dtf.vic.gov.au/" target="_blank">Victorian Department of Treasury &amp; Finance</a> with energy efficient systems and technology.</p>
<p>The extensive retrofit project is the first under the Victorian Government’s <a href="http://www.dtf.vic.gov.au/CA25713E0002EF43/pages/dtf-projects-greener-government-buildings" target="_blank">Greener Government Buildings</a> program, a new initiative designed to reduce the government&#8217;s greenhouse gas (GHG) emissions, cut energy use and costs and save water. By 2018 the program aims to implement Energy Performance Contracting (EPC) or similar projects at sites that account for 90 percent of the state government&#8217;s total energy consumption, implementing projects that comply with an eight year payback period. The program was developed by the Department with the support of the <a href="http://www.clintonfoundation.org/what-we-do/clinton-climate-initiative/" target="_blank">Clinton Climate Initiative</a> (CCI), a project of the William J. Clinton Foundation.<span id="more-953"></span></p>
<p>The first Greener Government Buildings project includes 11 office buildings in Melbourne&#8217;s business district as well as five regional office buildings, which together represent the majority of the Government&#8217;s owned office portfolio. When completed later this year, the retrofits in these buildings are forecast to reduce energy use by at least 33 per cent, water use by 8 per cent and GHG emissions by 9,400 tonnes annually, which together will save $1.4 million (AUS) in operational costs per year.</p>
<p>Several patented Australian technologies are part of the retrofit, including the Shaw Method of Air Conditioning and E1 lighting. The project is also forecast to deliver a net present value (NPV) of more than $6 million (AUS), thus creating both positive financial and environmental outcomes.</p>
<p>“Johnson Controls is working hand-in-hand with local contractors and suppliers in Australia, applying our global expertise as a provider of energy solutions,&#8221; said Michael Harris, vice president and managing director, energy solutions, Johnson Controls. &#8220;Optimizing a facility&#8217;s operating and energy efficiency is the logical first step in reducing energy consumption and greenhouse gas emissions, and a very cost-effective, efficient way to go green.&#8221;</p>
<p>The improvements are being made under an EPC model in which the guaranteed energy savings over the life of the contract offset the cost of the upgrades. This is one of the best practice models that CCI works on with global building owners. Johnson Controls&#8217; contract with the Department of Treasury and Finance is for 10 years.</p>
<p>This is not the first time CCI and Johnson Controls have collaborated on an energy efficiency project. CCI and Johnson Controls are part of the team that is helping the <a href="http://www.makeyourbuildingswork.com/case-studies/empire-state-building/" target="_blank">Empire State Building</a> in New York City reduce its energy use by 38 percent and energy bills by $4.4 million a year. Johnson Controls is currently working with the Victorian government, other Australian state governments and large private organizations to roll out the energy performance contracting model to further reduce greenhouse gas emissions in major Australian cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourenergyforum.com/blog1/2010/06/29/johnson-controls-helping-victorian-government-save-money-cut-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford County, PA approves $3 million energy-saving project</title>
		<link>http://yourenergyforum.com/blog1/2010/06/28/bradford-county-pa-approves-3-million-energy-saving-project/</link>
		<comments>http://yourenergyforum.com/blog1/2010/06/28/bradford-county-pa-approves-3-million-energy-saving-project/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:12:28 +0000</pubDate>
		<dc:creator>YourEnergyForum.com</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Bradford]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Johnson Controls]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Performance Contracting]]></category>

		<guid isPermaLink="false">http://yourenergyforum.com/blog1/?p=950</guid>
		<description><![CDATA[The Daily Review
The Bradford County commissioners on Thursday unanimously approved a contract with Johnson Controls Inc. to undertake a $3 million project to make the six main buildings owned by the county more energy efficient.
The project is not being paid for with taxpayer dollars, the commissioners said. Instead, over the next 15 years, the project [...]]]></description>
			<content:encoded><![CDATA[<p>The Daily Review</p>
<p>The Bradford County commissioners on Thursday unanimously approved a contract with Johnson Controls Inc. to undertake a $3 million project to make the six main buildings owned by the county more energy efficient.</p>
<p>The project is not being paid for with taxpayer dollars, the commissioners said. Instead, over the next 15 years, the project will more than pay for itself through reduced utility bills and reduced maintenance costs on energy-related equipment, such as air conditioners and water boilers, said Steve Gates, a spokesman for the Bradford County Energy Management Committee.</p>
<p><a href="http://thedailyreview.com/news/bradford-county-approves-3-million-energy-saving-project-1.863663" target="_self">Read more in The Daily Review.</a> Submit your comments below.</p>
<p><strong>What is your local government doing to make its facilities more energy efficient?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://yourenergyforum.com/blog1/2010/06/28/bradford-county-pa-approves-3-million-energy-saving-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Controls launches www.MakeYourBuildingsWork.com</title>
		<link>http://yourenergyforum.com/blog1/2010/06/08/johnson-controls-launches-www-makeyourbuildingswork-com/</link>
		<comments>http://yourenergyforum.com/blog1/2010/06/08/johnson-controls-launches-www-makeyourbuildingswork-com/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 22:00:32 +0000</pubDate>
		<dc:creator>YourEnergyForum.com</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[Building Efficiency]]></category>
		<category><![CDATA[Dave Myers]]></category>
		<category><![CDATA[Johnson Controls]]></category>

		<guid isPermaLink="false">http://yourenergyforum.com/blog1/?p=933</guid>
		<description><![CDATA[Johnson Controls, Inc. today launched a new microsite, http://www.makeyourbuildingswork.com/, designed to provide the tools and information users need to make their buildings more energy efficient.  Notably the microsite provides an easy-to-use proprietary calculator that helps building owners and real estate professionals estimate the energy cost savings, improved productivity and reduced carbon emissions that can be [...]]]></description>
			<content:encoded><![CDATA[<p>Johnson Controls, Inc. today launched a new microsite, <a href="http://www.makeyourbuildingswork.com/" target="_blank">http://www.makeyourbuildingswork.com/</a>, designed to provide the tools and information users need to make their buildings more energy efficient.  Notably the microsite provides an easy-to-use proprietary calculator that helps building owners and real estate professionals estimate the energy cost savings, improved productivity and reduced carbon emissions that can be achieved through building improvements. The microsite supports the corporation&#8217;s recently launched advertising campaign.<span id="more-933"></span></p>
<p>The &#8220;Put Your Building to Work&#8221; calculator allows users to select the type and location of building in which they work or operate, and insert the building&#8217;s square footage and annual energy costs. The calculator generates the estimated savings that can be achieved by optimizing energy efficiency.</p>
<p>&#8220;By providing an interactive calculator for microsite visitors, we want to personalize the impact that adopting building efficiency solutions can have on any organization or community,&#8221; said Dave Myers, president, Building Efficiency, Johnson Controls.  &#8221;The microsite also profiles important case studies of our customers.  It illustrates the ways in which we have partnered with them to make their buildings more energy efficient while at the same time saving money and reducing their carbon footprint.&#8221;</p>
<p>The site features a range of case studies users can access across vertical industries, including: corporate offices, healthcare, real estate, government and education in all regions of the country.  Many of these organizations have increased the efficiency of their buildings, including energy and cost savings and reduced greenhouse gas emissions, by partnering with Johnson Controls.</p>
<p>The home page of the microsite features extraordinary images of customer projects that the Johnson Controls Building Efficiency business is undertaking in building renovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourenergyforum.com/blog1/2010/06/08/johnson-controls-launches-www-makeyourbuildingswork-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilson County, Tennessee schools launch energy savings program to improve efficiencies, reduce emissions</title>
		<link>http://yourenergyforum.com/blog1/2010/06/02/wilson-county-tennessee-schools-launches-energy-savings-program-to-improve-efficiencies-reduce-emissions/</link>
		<comments>http://yourenergyforum.com/blog1/2010/06/02/wilson-county-tennessee-schools-launches-energy-savings-program-to-improve-efficiencies-reduce-emissions/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:00:28 +0000</pubDate>
		<dc:creator>YourEnergyForum.com</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[K-12 Schools]]></category>
		<category><![CDATA[Performance Contracting]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Water Efficiency]]></category>
		<category><![CDATA[Geothermal Heating System]]></category>
		<category><![CDATA[Johnson Controls]]></category>
		<category><![CDATA[Wilson County Schools]]></category>

		<guid isPermaLink="false">http://yourenergyforum.com/blog1/?p=924</guid>
		<description><![CDATA[Wilson County Schools, located in Lebanon, Tennessee, is embarking on a comprehensive energy savings program to improve operational efficiencies and reduce the environmental impact of 20 facilities across the county. The program will address facility enhancements, including building technology upgrades and energy conservation measures, and is expected to save the district more than $14 million [...]]]></description>
			<content:encoded><![CDATA[<p>Wilson County Schools, located in Lebanon, Tennessee, is embarking on a comprehensive energy savings program to improve operational efficiencies and reduce the environmental impact of 20 facilities across the county. The program will address facility enhancements, including building technology upgrades and energy conservation measures, and is expected to save the district more than $14 million in energy costs over 15 years. <span id="more-924"></span></p>
<p><a href="http://www.wcschools.com/" target="_blank">Wilson County Schools</a> selected <a href="http://www.johnsoncontrols.com/publish/us/en.html" target="_blank">Johnson Controls</a>, the global leader in delivering products, services and solutions that increase energy efficiency in buildings, to manage the energy program as part of an energy performance contract.</p>
<p>“This project with Johnson Controls will help us reduce our energy consumption and operational costs while providing our schools with more efficient buildings,” said Mike Davis, Wilson County Director of Schools. “The facility improvements will create a more productive learning environment for students and staff using fiscal responsibility through performance contracting.”</p>
<p><strong>Program Improvements</strong><br />
Facility improvements include the installation of more than 700 heating, ventilation and air conditioning systems in all buildings, and a geothermal heating system at Carroll-Oakland Elementary School. Rain sensor technology will be installed at the athletic fields of five schools to monitor irrigation needs. Additional water conservation measures include the installation of an irrigation well to will supply water to Mount Juliet High School’s athletic fields, reducing the dependence on municipal water for field maintenance.</p>
<p>Infrastructure improvements include the installation of a centralized building management system that will provide facility managers with remote monitoring capabilities and the ability to adjust temperature systems via an Internet connection. Lighting upgrades across all 20 facilities include the addition of more than 1,400 occupancy sensors and upgrades to more than 400 exterior lighting fixtures, as well as the comprehensive lighting retrofitting of four gymnasiums.</p>
<p>“The Wilson County Schools facility management team shares many of the same challenges as others across the state of Tennessee dealing with older, inefficient facilities,” said Joe Bond, K-12 Building Efficiency Consultant, Johnson Controls. “District leadership recognized the opportunity to improve energy usage, upgrade their facilities, and reduce operational costs while enhancing student performance and optimizing staff efficiency.”</p>
<p><strong>Program Funding</strong><br />
The program is being funded through an energy performance contract with Johnson Controls. The contract helps organizations significantly reduce their utility costs and carbon footprint without increasing operating budgets. The cost savings generated will repay the project capital investment over the term of the contract.</p>
<p>Additional funding is being provided by Build America Bonds, taxable bonds designed to reduce municipal borrowing costs through federal subsidies or tax credits; the Energy Efficient School Initiative, which provides funding to schools for energy efficiency projects in Tennessee; and the Tennessee Valley Authority (TVA) Commercial Efficiency Advice and Incentives Program, which supports energy initiatives that reduce power use during peak periods.</p>
<p>Project construction is expected be complete in October 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourenergyforum.com/blog1/2010/06/02/wilson-county-tennessee-schools-launches-energy-savings-program-to-improve-efficiencies-reduce-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gen Y wants sustainability front and center in their sleek, modern workplaces</title>
		<link>http://yourenergyforum.com/blog1/2010/05/24/gen-y-wants-sustainability-front-and-center-in-their-sleek-modern-workplaces/</link>
		<comments>http://yourenergyforum.com/blog1/2010/05/24/gen-y-wants-sustainability-front-and-center-in-their-sleek-modern-workplaces/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:39:25 +0000</pubDate>
		<dc:creator>YourEnergyForum.com</dc:creator>
				<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Johnson Controls]]></category>
		<category><![CDATA[Oxygenz]]></category>

		<guid isPermaLink="false">http://yourenergyforum.com/blog1/?p=897</guid>
		<description><![CDATA[Fast Company
Want to keep the Gen Y&#8217;ers in your office happy? Make sure that you embrace sustainability in a very public way.
A new report from Johnson Controls tells us that 18- to 25 year-olds want evidence that their employers are going beyond the minimum levels of environmental compliance by embracing all things green on an [...]]]></description>
			<content:encoded><![CDATA[<p>Fast Company</p>
<p>Want to keep the Gen Y&#8217;ers in your office happy? Make sure that you embrace sustainability in a very public way.</p>
<p>A new report from Johnson Controls tells us that 18- to 25 year-olds want evidence that their employers are going beyond the minimum levels of environmental compliance by embracing all things green on an everyday basis.</p>
<p><a href="http://www.fastcompany.com/1649921/gen-y-wants-sustainability-front-and-center-in-the-workplace" target="_blank">Read more in Fast Company.</a> Submit your comments below.</p>
<p><strong>What is your organization doing to embrace green?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://yourenergyforum.com/blog1/2010/05/24/gen-y-wants-sustainability-front-and-center-in-their-sleek-modern-workplaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going green brings in the green</title>
		<link>http://yourenergyforum.com/blog1/2010/05/12/going-green-brings-in-the-green/</link>
		<comments>http://yourenergyforum.com/blog1/2010/05/12/going-green-brings-in-the-green/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:51:59 +0000</pubDate>
		<dc:creator>YourEnergyForum.com</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[Water Efficiency]]></category>
		<category><![CDATA[Johnson Controls]]></category>
		<category><![CDATA[Milwaukee County Zoo]]></category>

		<guid isPermaLink="false">http://yourenergyforum.com/blog1/?p=878</guid>
		<description><![CDATA[Milwaukee County First
Milwaukee County Supervisor Marina Dimitrijevic joined with representatives from Focus on Energy, Johnson Controls and the Metropolitan Milwaukee Sewerage District (MMSD) to reveal a number of environmentally friendly upgrades recently completed at the Milwaukee County Zoo. The upgrades were performed as a result of the “Green Print” legislation, which was adopted in 2007.
Read [...]]]></description>
			<content:encoded><![CDATA[<p>Milwaukee County First</p>
<p>Milwaukee County Supervisor Marina Dimitrijevic joined with representatives from Focus on Energy, Johnson Controls and the Metropolitan Milwaukee Sewerage District (MMSD) to reveal a number of environmentally friendly upgrades recently completed at the Milwaukee County Zoo. The upgrades were performed as a result of the “Green Print” legislation, which was adopted in 2007.</p>
<p><a href="http://milwaukeecountyfirst.com/?p=1460" target="_blank">Read more in Milwaukee County First.</a> Submit your comments below.</p>
<p><strong>What&#8217;s happening in your community to green public facilities?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://yourenergyforum.com/blog1/2010/05/12/going-green-brings-in-the-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
