<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johnson Controls: Your Energy Forum</title>
	<atom:link href="http://yourenergyforum.com/blog1/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourenergyforum.com/blog1</link>
	<description>yourenergyforum.com</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:35:12 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UW Oshkosh is going solar</title>
		<link>http://yourenergyforum.com/blog1/2010/09/02/uw-oshkosh-is-going-solar/</link>
		<comments>http://yourenergyforum.com/blog1/2010/09/02/uw-oshkosh-is-going-solar/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:35:12 +0000</pubDate>
		<dc:creator>YourEnergyForum.com</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Photovoltaic]]></category>
		<category><![CDATA[Johnson Controls]]></category>
		<category><![CDATA[solar photovoltaic system]]></category>
		<category><![CDATA[University of Wisconsin - Oshkosh]]></category>

		<guid isPermaLink="false">http://yourenergyforum.com/blog1/?p=1119</guid>
		<description><![CDATA[The Northwestern
The University of Wisconsin Oshkosh is installing its first solar energy systems to provide the campus with electricity and hot water. This is the first wave of solar power installations that will soon be commonplace on the campus.
Following carbon-footprint studies conducted by Johnson Controls and university staff, in 2009 the University established one of [...]]]></description>
			<content:encoded><![CDATA[<p>The Northwestern</p>
<p>The University of Wisconsin Oshkosh is installing its first solar energy systems to provide the campus with electricity and hot water. This is the first wave of solar power installations that will soon be commonplace on the campus.</p>
<p>Following carbon-footprint studies conducted by Johnson Controls and university staff, in 2009 the University established one of the nation&#8217;s most aggressive Climate Action Plans to achieve carbon neutrality by 2025.</p>
<p>Read more in <a href="http://http://www.thenorthwestern.com/article/20100902/OSH1003/9020702/UW-Oshkosh-is-going-solar" target="_blank">The Northwestern</a>. Submit your comments below.</p>
<p><strong>What is your campus doing to utilize renewable energy?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://yourenergyforum.com/blog1/2010/09/02/uw-oshkosh-is-going-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina school spending money to save money on energy costs</title>
		<link>http://yourenergyforum.com/blog1/2010/09/02/north-carolina-school-spending-money-to-save-money-on-energy-costs/</link>
		<comments>http://yourenergyforum.com/blog1/2010/09/02/north-carolina-school-spending-money-to-save-money-on-energy-costs/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:28:14 +0000</pubDate>
		<dc:creator>YourEnergyForum.com</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[K-12 Schools]]></category>
		<category><![CDATA[Johnson Controls]]></category>

		<guid isPermaLink="false">http://yourenergyforum.com/blog1/?p=1116</guid>
		<description><![CDATA[The Clay County Progress
The school is moving ahead with a $921,000 contract guaranteed to upgrade systems and recoup the money spent on energy improvements.
Pablo Pittaluga, with Johnson Controls, presented the final report of his company’s analysis of the Clay County Schools campus.
Read more in The Clay County Progress. Submit your comments below.
How could your school [...]]]></description>
			<content:encoded><![CDATA[<p>The Clay County Progress</p>
<p><span>The school is moving ahead with a $921,000 contract guaranteed to upgrade systems and recoup the money spent on energy improvements.</p>
<p>Pablo Pittaluga, with Johnson Controls, presented the final report of his company’s analysis of the Clay County Schools campus.</span></p>
<p><span>Read more in <a href="http://www.claycountyprogress.com/articles/2010/09/02/news/doc4c7fb1042137a508621120.txt" target="_blank">The Clay County Progress</a>. Submit your comments below.</span></p>
<p><span><strong>How could your school district improve the energy efficiency of its buildings</strong>?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://yourenergyforum.com/blog1/2010/09/02/north-carolina-school-spending-money-to-save-money-on-energy-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari lodge&#8217;s concentrated photovoltaic plant could be precursor to 50-MW project</title>
		<link>http://yourenergyforum.com/blog1/2010/09/02/safari-lodges-concentrated-photovoltaic-plant-could-be-precursor-to-50-mw-project/</link>
		<comments>http://yourenergyforum.com/blog1/2010/09/02/safari-lodges-concentrated-photovoltaic-plant-could-be-precursor-to-50-mw-project/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:02:29 +0000</pubDate>
		<dc:creator>YourEnergyForum.com</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Photovoltaic]]></category>
		<category><![CDATA[Johnson Controls]]></category>
		<category><![CDATA[renewable power sources]]></category>
		<category><![CDATA[solar photovoltaic system]]></category>

		<guid isPermaLink="false">http://yourenergyforum.com/blog1/?p=1113</guid>
		<description><![CDATA[Engineering News
South Africa&#8217;s first concentrated photovoltaic (CPV) solar demonstration plant of 60 kW was operational in the Western Cape, and supplying the daytime power requirements for the Aquila safari lodge, near Touws river.
The 60-kW array consists of ten trackers and took about two weeks to install and commission. The technical installation was done by Johnson [...]]]></description>
			<content:encoded><![CDATA[<p>Engineering News</p>
<p>South Africa&#8217;s first concentrated photovoltaic (CPV) solar demonstration plant of 60 kW was operational in the Western Cape, and supplying the daytime power requirements for the Aquila safari lodge, near Touws river.</p>
<p>The 60-kW array consists of ten trackers and took about two weeks to install and commission. The technical installation was done by Johnson Controls.</p>
<p>Read more in <a href="http://www.engineeringnews.co.za/article/safari-lodges-concentrated-photovoltaic-plant-could-be-precursor-to-50-mw-project-2010-09-02" target="_blank">Engineering News</a>. Submit your comments below.</p>
<p><strong>How is your organization using solar power?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://yourenergyforum.com/blog1/2010/09/02/safari-lodges-concentrated-photovoltaic-plant-could-be-precursor-to-50-mw-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to reduce energy use and costs in your building</title>
		<link>http://yourenergyforum.com/blog1/2010/09/02/10-ways-to-reduce-energy-use-and-costs-in-your-building/</link>
		<comments>http://yourenergyforum.com/blog1/2010/09/02/10-ways-to-reduce-energy-use-and-costs-in-your-building/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:57:41 +0000</pubDate>
		<dc:creator>YourEnergyForum.com</dc:creator>
				<category><![CDATA[Building Efficiency]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[Johnson Controls]]></category>

		<guid isPermaLink="false">http://yourenergyforum.com/blog1/?p=1110</guid>
		<description><![CDATA[Reuters
Here are 10 ways you can reduce your energy usage and costs without sacrificing comfort or building functionality.
The tips are among the free tools and case studies available on the Johnson Controls Inc. microsite www.MakeYourBuildingWork.com.
The site launched earlier this summer as part of the company&#8217;s campaign to emphasize practical solutions for owners, managers and building [...]]]></description>
			<content:encoded><![CDATA[<p>Reuters</p>
<p><span>Here are 10 ways you can reduce your energy usage and costs without sacrificing comfort or building functionality.</span></p>
<p>The tips are among the free tools and case studies available on the Johnson Controls Inc. microsite www.MakeYourBuildingWork.com.</p>
<p>The site launched earlier this summer as part of the company&#8217;s campaign to emphasize practical solutions for owners, managers and building operators to improve the energy efficiency and performance of their facilities.</p>
<p>Read more on <a href="http://www.reuters.com/article/idUS336088759920100902" target="_blank">Reuters</a>. Submit your comments below.</p>
<p><strong>How many of these practices is your organization following?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://yourenergyforum.com/blog1/2010/09/02/10-ways-to-reduce-energy-use-and-costs-in-your-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Controls receives Asia’s Most Ethical Company award</title>
		<link>http://yourenergyforum.com/blog1/2010/09/01/johnson-controls-receives-asia%e2%80%99s-most-ethical-company-award/</link>
		<comments>http://yourenergyforum.com/blog1/2010/09/01/johnson-controls-receives-asia%e2%80%99s-most-ethical-company-award/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:58:15 +0000</pubDate>
		<dc:creator>YourEnergyForum.com</dc:creator>
				<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Johnson Controls]]></category>

		<guid isPermaLink="false">http://yourenergyforum.com/blog1/?p=1107</guid>
		<description><![CDATA[IndiaInfoline
Asia’s Best Employer Brand Awards 2010 has recognized Johnson Controls Inc as Asia’s Most Ethical Company. Victor Sun, VP &#38; Legal Counsel Asia; Johnson Controls received the award on behalf of Johnson Controls Asia leadership at a function held recently in Singapore. The event aimed at acknowledging the best talent management, human resources practices and [...]]]></description>
			<content:encoded><![CDATA[<p>IndiaInfoline</p>
<p>Asia’s Best Employer Brand Awards 2010 has recognized Johnson Controls Inc as Asia’s Most Ethical Company. Victor Sun, VP &amp; Legal Counsel Asia; Johnson Controls received the award on behalf of Johnson Controls Asia leadership at a function held recently in Singapore. The event aimed at acknowledging the best talent management, human resources practices and continuous innovation in organizations.</p>
<p>Read more on <a href="http://www.indiainfoline.com/Markets/News/Johnson-Controls-receives-Asias-Most-Ethical-Company-award/4920951189" target="_blank">IndiaInfoline</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourenergyforum.com/blog1/2010/09/01/johnson-controls-receives-asia%e2%80%99s-most-ethical-company-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Kong’s Perch Goes Green for $20M as Earth Roasts: Review</title>
		<link>http://yourenergyforum.com/blog1/2010/08/30/king-kong%e2%80%99s-perch-goes-green-for-20m-as-earth-roasts-review/</link>
		<comments>http://yourenergyforum.com/blog1/2010/08/30/king-kong%e2%80%99s-perch-goes-green-for-20m-as-earth-roasts-review/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:02:27 +0000</pubDate>
		<dc:creator>YourEnergyForum.com</dc:creator>
				<category><![CDATA[Building Efficiency]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[Johnson Controls]]></category>

		<guid isPermaLink="false">http://yourenergyforum.com/blog1/?p=1104</guid>
		<description><![CDATA[Bloomberg
The first stop on my tour of New York’s Empire State Building was not the observatory rising high atop the 102nd floor, but a window factory on the fifth.
Here, a “green-collar” workforce of 40 strips old windows out of their frames, hangs a new heat-reflecting film between two panes of glass, putties sealant along the [...]]]></description>
			<content:encoded><![CDATA[<p>Bloomberg</p>
<p>The first stop on my tour of New York’s Empire State Building was not the observatory rising high atop the 102nd floor, but a window factory on the fifth.</p>
<p>Here, a “green-collar” workforce of 40 strips old windows out of their frames, hangs a new heat-reflecting film between two panes of glass, putties sealant along the edges, and pops them back in the cleaned old frames.</p>
<p>Read more in <a href="http://www.businessweek.com/news/2010-08-30/king-kong-s-perch-goes-green-for-20m-as-earth-roasts-review.html" target="_blank">Bloomberg</a>. Submit your comments below.</p>
<p><strong>How do you think the Empire State Building is a model for other building retrofits?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://yourenergyforum.com/blog1/2010/08/30/king-kong%e2%80%99s-perch-goes-green-for-20m-as-earth-roasts-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the green grade with Metasys®</title>
		<link>http://yourenergyforum.com/blog1/2010/08/30/making-the-green-grade-with-metasys%c2%ae/</link>
		<comments>http://yourenergyforum.com/blog1/2010/08/30/making-the-green-grade-with-metasys%c2%ae/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:51:45 +0000</pubDate>
		<dc:creator>YourEnergyForum.com</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[Johnson Controls]]></category>
		<category><![CDATA[Metasys® building management system]]></category>

		<guid isPermaLink="false">http://yourenergyforum.com/blog1/?p=1101</guid>
		<description><![CDATA[ArabianBusiness.com
Johnson Controls&#8217; Metasys systems is what the company calls its ‘core product offering&#8217;, based on using technology to monitor a building&#8217;s energy and utility-use and hence, have a clearer idea of how the two can be reduced.
Buddy Watters, general manager in the controls division in Jeddah, says that the product acts as an information platform, [...]]]></description>
			<content:encoded><![CDATA[<p>ArabianBusiness.com</p>
<p>Johnson Controls&#8217; Metasys systems is what the company calls its ‘core product offering&#8217;, based on using technology to monitor a building&#8217;s energy and utility-use and hence, have a clearer idea of how the two can be reduced.</p>
<p>Buddy Watters, general manager in the controls division in Jeddah, says that the product acts as an information platform, bringing together the diverse strands of information to create a holistic view. &#8220;So it&#8217;s not just for the air conditioning but all other forms of information, for lighting, the IT network, security system,&#8221; he says.</p>
<p>Read more on <a href="http://www.arabianbusiness.com/595742-making-the-green-grade" target="_blank">ArabianBusiness.com</a>. Submit your comments below.</p>
<p><strong>How is your organization pursuing energy efficiency?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://yourenergyforum.com/blog1/2010/08/30/making-the-green-grade-with-metasys%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford County, PA to save an additional $800K from its guaranteed energy savings project</title>
		<link>http://yourenergyforum.com/blog1/2010/08/27/bradford-county-pa-to-save-an-additional-800k-from-its-guaranteed-energy-savings-project/</link>
		<comments>http://yourenergyforum.com/blog1/2010/08/27/bradford-county-pa-to-save-an-additional-800k-from-its-guaranteed-energy-savings-project/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:36:52 +0000</pubDate>
		<dc:creator>YourEnergyForum.com</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Johnson Controls]]></category>

		<guid isPermaLink="false">http://yourenergyforum.com/blog1/?p=1098</guid>
		<description><![CDATA[The Daily Review
Bradford County will save $800,000 more than anticipated through its ongoing $3 million project to make its buildings more energy efficient, county officials announced on Thursday.
The county will issue $3 million in bonds at a low interest rate to pay for the project, and the interest payments on the bonds are $800,000 less [...]]]></description>
			<content:encoded><![CDATA[<p>The Daily Review</p>
<p>Bradford County will save $800,000 more than anticipated through its ongoing $3 million project to make its buildings more energy efficient, county officials announced on Thursday.</p>
<p>The county will issue $3 million in bonds at a low interest rate to pay for the project, and the interest payments on the bonds are $800,000 less than had been anticipated in June, when the cost of the project was announced, said Joan Sanderson, Bradford County fiscal director.</p>
<p>Read more in <a href="http://thedailyreview.com/news/bradford-county-to-save-an-additional-800k-from-its-guaranteed-energy-savings-project-1.977624" target="_blank">The Daily Review</a>. Submit your comments below.</p>
<p><strong>What is your local government doing to increase energy efficiency in public facilities?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://yourenergyforum.com/blog1/2010/08/27/bradford-county-pa-to-save-an-additional-800k-from-its-guaranteed-energy-savings-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Controls selected by German Army for an energy performance contract at their Oranienstein base</title>
		<link>http://yourenergyforum.com/blog1/2010/08/26/johnson-controls-selected-by-german-army-for-an-energy-performance-contract-at-their-oranienstein-base/</link>
		<comments>http://yourenergyforum.com/blog1/2010/08/26/johnson-controls-selected-by-german-army-for-an-energy-performance-contract-at-their-oranienstein-base/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:19:08 +0000</pubDate>
		<dc:creator>YourEnergyForum.com</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Performance Contracting]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[Johnson Controls]]></category>

		<guid isPermaLink="false">http://yourenergyforum.com/blog1/?p=1095</guid>
		<description><![CDATA[Johnson Controls (NYSE: JCI), the global leader in delivering products, services and solutions that increase energy efficiency in buildings, announced that it signed an Energy Performance Contract (EPC) with the German Army for the Oranienstein base. Following the project the German Army will be able to cut annual energy costs for the base by 49 [...]]]></description>
			<content:encoded><![CDATA[<p>Johnson Controls (NYSE: JCI), the global leader in delivering products, services and solutions that increase energy efficiency in buildings, announced that it signed an Energy Performance Contract (EPC) with the German Army for the Oranienstein base. Following the project the German Army will be able to cut annual energy costs for the base by 49 percent and further reduce its emission of greenhouse gases (GHG) by 55 percent. Johnson Controls is already retrofitting another German Army base in Aulenbach reducing energy costs by 69 percent and GHG emissions by 76 percent. <span id="more-1095"></span>In 2007 the German Army launched an Energy Performance Contract tender for the retrofitting of several army bases. Under this contract, the utility bill savings resulting from the energy-efficient installation systems will pay for the cost of the renewal project. Johnson Controls was selected to retrofit the buildings of the Oranienstein base in Diez (Rhineland-Palatinate). The base is situated on a historic site with a castle that dates from the 17th century. Since 2001 the site hosts not only an Oranje-Nassau museum, but also the medical command center of the German Army.</p>
<p>Johnson Controls was commissioned to find ways to decrease the energy consumption and the GHG emissions of the site. The retrofit project, which started this year, covers buildings of over 37,000 m2 with a total annual energy cost of over 475,000 euros. Johnson Controls has calculated that following the retrofit works annual energy costs will decrease by 49 percent and GHG emissions will be reduced by 55 percent.</p>
<p>In order to reach these targets, Johnson Controls will deploy an array of retrofit and improvement measures including:</p>
<ul>
<li>Replacement of an 850kW oil boiler by a woodchip boiler.</li>
<li>Installation of two mini gas fired combined heat and power plants (CHP).</li>
<li>Construction of a gas pipeline for CHP.</li>
<li>Change of warm water supply in several buildings.</li>
<li>Installation of a central water-softening plant.</li>
<li>Replacement of lighting.</li>
<li>Installation of meters and the modernization of controls and monitoring station.</li>
</ul>
<p>The total work investment is approximately 1.3 million euros and is fully funded through a 10 year Energy Performance Contract. The project is expected to be completed by the end of 2010.</p>
<p>“Modernizing facilities through Energy Performance Contracting is an economically viable means for reducing the energy consumption and associated carbon emissions of buildings,” explains Agostino Renna, Vice President and General Manager, Energy Solutions, South &amp; Central Europe. “Energy Performance Contracting, as a solution, is fundamental to slowing the impacts of climate change because buildings consume 35 percent of the world’s energy and account for 40 percent of the world’s greenhouse gas emissions. The inclusion of renewable energy generation technologies within the scope of these projects allows us the ability to both “use less” and “use clean” resulting in lower consumption, lower cost and lower emissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourenergyforum.com/blog1/2010/08/26/johnson-controls-selected-by-german-army-for-an-energy-performance-contract-at-their-oranienstein-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Controls completes BACnet project</title>
		<link>http://yourenergyforum.com/blog1/2010/08/25/johnson-controls-completes-bacnet-project/</link>
		<comments>http://yourenergyforum.com/blog1/2010/08/25/johnson-controls-completes-bacnet-project/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:24:09 +0000</pubDate>
		<dc:creator>YourEnergyForum.com</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Johnson Controls]]></category>
		<category><![CDATA[Metasys® building management system]]></category>
		<category><![CDATA[University of Minnesota]]></category>

		<guid isPermaLink="false">http://yourenergyforum.com/blog1/?p=1090</guid>
		<description><![CDATA[Contracting Business News
A building management systems project installed by Johnson Controls for the University of Minnesota is saving the university $2.4 million in annual energy costs. The University of Minnesota, one of the most comprehensive public universities in the world, houses the state’s flagship research institution, and is home to more than 66,000 students.
Read more [...]]]></description>
			<content:encoded><![CDATA[<p>Contracting Business News</p>
<p>A building management systems project installed by Johnson Controls for the University of Minnesota is saving the university $2.4 million in annual energy costs. The University of Minnesota, one of the most comprehensive public universities in the world, houses the state’s flagship research institution, and is home to more than 66,000 students.</p>
<p>Read more in <a href="http://contractingbusiness.com/news/johnsoncontrols_universityofminnesota_BACnet_integration_0825/" target="_self">Contracting Business News</a>. Submit your comments below.</p>
<p><strong>How is your college or university saving money on energy?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://yourenergyforum.com/blog1/2010/08/25/johnson-controls-completes-bacnet-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
